|
|
|
 |
|
-
Family |
Christopher Yow, II, b. Abt 1730, d. Abt 1814 (Age ~ 84 years) |
Children |
+ | 1. John Yow, b. 1778, d. 4 Apr 1859 (Age 81 years) |
+ | 2. Andrew Yow, b. 11 Feb 1781, d. 4 Nov 1869 (Age 88 years) |
+ | 3. Henry Yow, b. 10 Jul 1784, d. 4 Apr 1857 (Age 72 years) |
+ | 4. Dempsey Yow, b. 1786, d. 1862, SC (Age 76 years) |
+ | 5. George Yow, b. 2 Jun 1792, d. Bef 1880 (Age < 87 years) |
+ | 6. Emanuel Yow, b. 1794, d. 1833 (Age 39 years) |
+ | 7. Elizabeth Yow, b. 1799, d. 1862 (Age 63 years) |
|
Family ID |
F0560 |
Group Sheet | Family Chart |
|
|
|
|