|
|
|
 |
|
1842 - 1908 (66 years)
-
Name |
Lydia Elizabeth Garner |
Born |
14 Jul 1842 |
Gender |
Female |
Died |
3 Nov 1908 |
Buried |
Moore County, NC at Smyrna Methodist Church |
Person ID |
I07743 |
Moore County Wallaces |
Last Modified |
26 Apr 2009 |
Family |
Elias Garner, b. 10 Apr 1840, d. 18 Jun 1928 (Age 88 years) |
Married |
Abt 1861 |
Children |
+ | 1. Eli Branson Garner, b. 29 Jul 1862, d. 13 Dec 1927 (Age 65 years) |
+ | 2. James Pendleton Garner, b. 20 Sep 1863, d. 28 Sep 1942, Moore County, NC (Age 79 years) |
+ | 3. Jackson Franklin "Jack" Garner, b. 20 Jan 1867, d. 5 Sep 1936 (Age 69 years) |
+ | 4. William Taylor Garner, b. 13 Aug 1868, d. 16 Apr 1935, Moore County, NC (Age 66 years) |
+ | 5. Lydia Jane Garner, b. 3 Aug 1870, d. 22 May 1937 (Age 66 years) |
+ | 6. Malsy Annie Garner, b. 27 Jul 1872, d. 7 Feb 1944 (Age 71 years) |
+ | 7. Bennett Benjamin Garner, b. 14 Jan 1874, d. 2 Mar 1936 (Age 62 years) |
+ | 8. Elizabeth Zoon Garner, b. 26 Apr 1876, d. 31 Jan 1927 (Age 50 years) |
+ | 9. Elias Orlindo Garner, b. 1 Feb 1878, d. 11 Mar 1912 (Age 34 years) |
+ | 10. Nancy Nettie Garner, b. 5 Nov 1880, d. 9 Apr 1967 (Age 86 years) |
+ | 11. Loutitia Garner, b. 8 May 1883, d. 28 Apr 1969 (Age 85 years) |
|
Family ID |
F2834 |
Group Sheet | Family Chart |
-
-
|
|
|
|