|
|
|
 |
|
1840 -
-
Name |
Eli Brown |
Born |
1840 |
Gender |
Male |
Notes |
- 1870 -- Census, Moore County, NC Page 597
1880 -- Census, Moore County, NC Page 354-B
1900 -- Census, Moore County, NC Page 65
1910 -- Census, Moore County, NC Page 272
|
Person ID |
I12843 |
Moore County Wallaces |
Last Modified |
26 Apr 2009 |
Family |
Martha Sheffield, b. 1848 |
Married |
16 Aug 1860 |
Moore County, NC |
Children |
+ | 1. Sarah Francena Brown, b. 17 May 1861, d. 8 Dec 1919 (Age 58 years) |
+ | 2. Jonah Lee Brown, b. Feb 1863, d. 8 Dec 1923 (Age ~ 60 years) |
+ | 3. Indiana Brown, b. 4 Sep 1864, d. 24 Jun 1938, Guilford County, NC (Age 73 years) |
+ | 4. Chester F. Brown, b. 21 Oct 1866, d. 15 May 1945 (Age 78 years) |
+ | 5. Martha Clementine Brown, b. 31 Aug 1871, d. 8 Jul 1940 (Age 68 years) |
+ | 6. Madlenanaer Brown, b. 7 Mar 1873, d. 9 May 1954 (Age 81 years) |
+ | 7. John R. Brown, b. 31 Jan 1876, d. 14 Feb 1944, Fayetteville, Cumberland County, NC (Age 68 years) |
+ | 8. William Turner Brown, b. 6 Feb 1877, d. 2 Aug 1958 (Age 81 years) |
|
Family ID |
F3729 |
Group Sheet | Family Chart |
-
-
|
|
|
|