|
|
|
 |
|
1847 - 1939 (91 years)
-
Family |
Neil Patterson Leach, b. 23 Jan 1838, Moore County, NC d. 3 Apr 1911 (Age 73 years) |
Marriage |
19 May 1867 |
Children |
+ | 1. Florence Leach, b. 5 Nov 1868 d. 2 Apr 1941 (Age 72 years) |
| 2. Charles Leach, b. 6 Jan 1871 d. 3 Jan 1952 (Age 80 years) |
+ | 3. Lucinda Leach, b. 28 Jan 1874 d. 24 Apr 1948, Moore County, NC (Age 74 years) |
+ | 4. Mary Catherine Leach, b. 28 Jan 1874 d. 20 Jun 1952 (Age 78 years) |
+ | 5. Ralph Leach, b. 1876 d. 11 Oct 1918 (Age 42 years) |
+ | 6. Lena Alice Leach, b. 7 Aug 1879, Gale, Moore County, NC d. 1 May 1963, Candor, Montgomery County, NC (Age 83 years) |
+ | 7. Mary Gladys Leach, b. 22 Mar 1881, Candor, Montgomery County, NC d. 1965 (Age 83 years) |
+ | 8. Arthur Leach, b. 12 Dec 1884, Moore County, NC d. 16 Feb 1975, OK (Age 90 years) |
|
Family ID |
F3213 |
Group Sheet | Family Chart |
-
|
|
|
|